Zong has collaborated with LePhone to launch affordable 4G handsets in Pakistan. The two companies have launched 3 new variants of LePhone’s 4G handsets including
In the ceremony held at Zong 4G’s flagship Service Center in Lahore, senior officials of Zong 4G outlined the importance of 4G for the people of Pakistan and its role in taking the country forward on the path of progress, enabled with high-speed internet. Zong 4G has served as an enabler of rapid technological advancements in the country. Earlier this year, Zong 4G had announced their plans to upgrade 100% of its network to 4G, taking the total number of 4G sites to 10,500. Check out the zong internet packages and subscribe to any package as per your needs.
Currently, Zong 4G provides 4G connectivity to over 300 cities of Pakistan and is aggressively expanding its footprint in both the Urban and Rural areas of the country. The introduction of affordable 4G handsets by Lephone in collaboration with Zong 4G will further accelerate the transition of 2G & 3G users to 4G and increase 4G adoption in the country.
Here are the details of all three newly launched phones.
Price and Specifications of Lephone W7 Plus:
LAUNCH | Released | |
Availability | Available | |
BODY | Dimensions | 142.3 x 71.4 x 8.4 mm |
Weight | 150g | |
SIM Slot | Dual SIM (Micro SIM ) | |
DISPLAY | Type | IPS LCD capacitive touchscreen |
Size | 5.0 inches’ (~68.3% screen-to- body ratio) | |
Resolution | 1280 x720 pixels (320 dpi) | |
Multi-touch | Yes, 5-points | |
NETWORK | Network Support | GSM/3G/LTE |
2G Bands | 900/1800 | |
3G Bands | 2100 | |
4G Bands | 1800 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
PLATFORM | Os | Android OS v6.0 (Marshmallow) |
Chipset | Spreadtrum SC9832A | |
CPU | Quad-core 1.3 GHz (32-bit) | |
GPU | Mali-400 MP | |
MEMORY | Card Slot | Yes, up to 32 GB |
internal | 8 GB, 1 GB | |
CAMERA | Primary | 5MP, LED flash light |
Features | Geo-tagging, touch focus | |
Video | 720p@30fps | |
Secondary | 5MP, 480p | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | Yes | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity, compass |
BATTERY | Removable Li-Ion 1800 mAh battery | |
PRICE | PKR 8,990 | |
OTHERS | Colors | Black, White, Gold |
Price and Specifications of Lephone W11:
LAUNCH | Released | |
Availability | Available | |
BODY | Dimensions | 142.3 x 71.2 x 8.6 mm |
Weight | 160g | |
SIM Slot | Dual SIM (Micro SIM ) | |
DISPLAY | Type | IPS LCD capacitive touchscreen |
Size | 5.0 inches’ (~68% screen-to- body ratio) | |
Resolution | 1280 x720 pixels (320 dpi) | |
Multi-touch | Yes, 5-points | |
NETWORK | Network Support | GSM/3G/LTE |
2G Bands | 900/1800 | |
3G Bands | 2100 | |
4G Bands | 1800 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
PLATFORM | Os | Android OS v6.0 (Marshmallow) |
Chipset | Spreadtrum SC9832A | |
CPU | Quad-core 1.3 GHz (32-bit) | |
GPU | Mali-400 MP | |
MEMORY | Card Slot | Yes, up to 32 GB |
internal | 16 GB, 1 GB | |
CAMERA | Primary | 8MP, LED flash light |
Features | Geo-tagging, touch focus | |
Video | 720p@30fps | |
Secondary | 2MP, 480p | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | Yes | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity, compass, Fingerprint |
BATTERY | Removable Li-Ion 2000 mAh battery | |
PRICE | PKR 10,600 | |
OTHERS | Colors | Black, White, Gold |
Price and Specifications of Lephone W12:
LAUNCH | Released | |
Availability | Available | |
BODY | Dimensions | 143.2 x 71.2 x 9.3 mm |
Weight | 147g | |
SIM Slot | Dual SIM (Micro SIM ) | |
DISPLAY | Type | IPS LCD capacitive touchscreen |
Size | 5.0 inches’ (~68% screen-to- body ratio) | |
Resolution | 1280 x720 pixels (320 dpi) | |
Multi-touch | Yes, 5-points | |
NETWORK | Network Support | GSM/3G/LTE |
2G Bands | 900/1800 | |
3G Bands | 2100 | |
4G Bands | 1800 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
PLATFORM | Os | Android OS v6.0 (Marshmallow) |
Chipset | Spreadtrum SC9832A | |
CPU | Quad-core 1.3 GHz (32-bit) | |
GPU | Mali-400 MP | |
MEMORY | Card Slot | Yes, up to 32 GB |
internal | 16 GB, 1 GB | |
CAMERA | Primary | 8MP, LED flash light |
Features | Geo-tagging, touch focus | |
Video | 720p@30fps | |
Secondary | 2MP, 480p | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | Yes | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity, compass |
BATTERY | Removable Li-Ion 1800 mAh battery | |
PRICE | PKR 9,990 | |
OTHERS | Colors | Black, White, Gold |
Reports suggest that Garena Free Fire is set to make a much-anticipated return to India.…
The Albanian government has announced a ban on the social media platform TikTok for a…
The launch of Google’s latest Pixel lineup brings an exciting chance to compare the new…
ISLAMABAD: In February next year, Pakistan is set to launch its first women-focused software technology…
The Law Admission Test (LAT) has been announced by the Higher Education Commission (HEC) of…
Meta's WhatsApp is rolling out a new playback speed feature, allowing users to adjust video…