Today we are going to take a look at Zong call packages which includes hourly, daily, weekly, monthly and power pack packages. Zong or China Mobile Pakistan (CMPak) is a 100% owned subsidiary of China Mobile Communications Corporation. Zong engages in the provision of cellular mobile voice and data services to the Pakistani market through 2G, 3G, and 4G technologies. The high standard2s of performance are testified by the service award of “No.1 Operator in voice and data services” by the Pakistan Telecommunications Authority (PTA). Zong has over 26 million subscribers and a market share reaching 20%. Currently, the 4G coverage extends to over 100 cities of Pakistan and this number is increasing day by day.
Previously, we talked about Zong 3g 4g Net Packages, Zong SMS Packages, and Zong 3G/4G Internet Settings. Zong also provides a diverse range of affordable call packages at different rates to its customers. Here are the complete details of Zong Hourly, Daily, Weekly, Monthly and other call packages Including Zong to Zong call packages and Zong to other network call packages.
Also check:
Following are the details of Zong Call Packages:
With Super Student Call Package, Zong gives you the freedom to make unlimited calls to all Zong numbers and enjoy the fastest data network for any 2 hours of your choice in just Rs. 5 + tax. Zong Prepaid Daily Call Packages let you enjoy unlimited Zong-to-Zong calls throughout the day.
[table style=”table-bordered”]
Package | Price (Rs.) | On-net min | Other incentives | Validity | Sub Code |
Super Student Bundle | 5+tax | 10000 | 30MB | 2 hours | *5555# |
Daily Shaandar Offer | 12 | Unlimited | 800 SMS, 50MB | 1 day | *999# |
Daily Unlimited Offer | 12+tax | Unlimited | 1MB | Midnight same day | *522# |
[/table]
* For Super Student Bundle, validity is for 120 minutes from time of subscription
In addition to Zong Prepaid daily & weekly call packages, Zong also offers a number of call packages that last till midnight same day. Here are the details:
[table style=”table-bordered”]
Bundle | Price | On-net Minutes | Other incentives | Offer Not Applicable | Sub code | Unsub SMS |
Hello | 12 | 150 | 100 SMS, 50MB for Facebook | N/A | *2200*1# | Unsub to 4952 |
Flutter | 8+Tax | 90 | 100 SMS | N/A | *369# | Unsub to 369 |
Full Gup | 5+Tax | 75 | 100 SMS, 30MB for WhatsApp | N/A | 118*1# | Unsub to 1181 |
Sixer Plus | 8+Tax | Unlimited | 500 SMS | 6pm – 6am | *666# | Unsub to 666111 |
Non Stop Offer | 10+Tax | Unlimited | – | 7pm – 10pm | *777# | Unsub to 7141 |
Perfect Package | 12+Tax | Unlimited | 500 SMS, 40MB | 7pm – 10pm | *118*2# | Unsub to 7171 |
[/table]
Zong provides Prepaid Weekly Call Packages such as Shandaar Haftawaar Offer, All-in-1 weekly bundle and Weekly Unlimited Offer.
[table style=”table-bordered”]
Package | Price (Rs.) | On-net min | Other incentives | Validity | Sub Code |
Shaandar Haftawaar Offer | 120 | 500 | 500 on-net, 40 off-net, 1000 SMS, 500MB | 7 days | *7# |
All-in-1 Weekly | 150 | 700 | 700 on-net, 40 off-net, 700 SMS, 700MB | 7 days | *6464# > 4 > 1 |
Weekly Load Offer | 180 | 1500 | 1500 on-net, 75 off-net, 1500 SMS,1500MB | 7 days | *70# |
[/table]
* Dial *6464# and press 4, then press 1 for subscribing All-in-1 weekly bundle.
** Dial *6464# and press 4, then press 1 to select weekly bundle and then press 3 for unsubscribing weekly bundle.
Zong provides a range of Prepaid Monthly Call Packages to its customers at affordable rates.
[table style=”table-bordered”]
Price (Rs.) | On-net min | Other incentives | Validity | Sub Code | Unsub Code | |
Supreme Offer | 750 | 3000 | 300 off-net, 3000 SMS, 3000MB | 30 days | dial *3030# | “unsub 750” to 6464 |
Monthly Unlimited Offer | 255+tax | Unlimited | 500 SMS/day | 30 days | Send “PK30” to 522 | Unsub to 522 |
Shandaar Mahana Offer | 300+tax | 1000 | 100 off-net, 1000 SMS, 1000MB | 30 days | *1000# | Send “unsub Mahana” to 7091 |
All-in-1 Monthly 500 | 500 | 1500 | 150 off-net, 1500MB, 1500 SMS | 30 days | *Dial *6464# > 4 > 2 | ** |
All-in-1 Monthly 599 | 599+tax | Unlimited | 2GB, 500 SMS/day | 30 days | SMS home1 to 6565 | |
All-in-1 Monthly 799 | 799+tax | Unlimited | 4GB, 500 SMS/day | 30 days | SMS home2 to 6565 |
[/table]
* Dial *6464# and press 4, then press 2 for subscribing All-in-1 monthly bundle.
**To un-subscribe Monthly All-in-1 bundle, simply dial *6464# , press 4, then reply with 2 to select monthly bundle and then press 3 to un-subscribe
With Power Pack Sim Offer, Zong provides tailored Prepaid Call Packages to its power pack customers. You can select from Starter, Value and Gold offers.
[table style=”table-bordered”]
Power Pack SIMs | Starter | Value | Gold |
Monthly Power Pack 500 | Monthly Power Pack 1000 | 3 Months Power Pack 1500 | |
Zong to Zong Minutes | 1000 | 2000 | 8000 |
Other Network Minutes | 50 | 150 | 200 |
Mobile Internet MB | 2,500 | 5,000 | 8,000 |
SMS | 1,000 | 1,500 | 3,000 |
Price Including Tax | Rs. 500 | Rs. 1,000 | Rs. 1,500 |
Validity | 30 Days | 30 Days | 90 Days |
[/table]
Zong also offers you different options to get charged “per-second”. These Zong Call Packages include Economy, 20-seconds, Circle and Flutter.
[table style=”table-bordered”]
Charging Pulse | On-net/Off-net (Rs./min) | SMS Rs. (All Networks) | Mobile Internet (Rs./ MB) | Package conversion | Happy Hour | FnF | |
Economy | 60 sec | 1.8 | 1.3 | 4 | Dial *310# or Call 310 | Yes | Yes |
20 Seconds | 20 sec | 1.65 | 1 | 4 | SMS Sub to 931 or Call 310 | No | No |
Circle | 30 sec | 2 | 0.5 | 4 | Dial *456# or Call 310 | No | Yes |
Flutter | 60 sec | 1.8 | 1.3 | 4 | Dial *369# & press 1 or Call 310 | Yes | Yes |
[/table]
*First time package conversion is free. Charges of Rs. 15 + tax are applicable on every tariff change after first time package conversion.
For the postpaid customers, here’s a list of Zong Postpaid Call Packages:
[table style=”table-bordered”]
Package | Monthly Line Rent (Rs) | Minimum Security Deposit (Rs.) | On-net minutes | Other incentives | Basic Tariff for calls (Rs) |
Z500 | 365 | 1000 | 1500 | 250 off-net, 1000 SMS, 2000MB | on-net : 1.25/min off-net : 1.25/min |
Z900 | 657 | 2000 | Unlimited | 500 off-net,2000 SMS, 4000MB | on-net : 0/min off-net: 1.25/min |
Z1500 | 1095 | 3000 | Unlimited | 800 off-net, 4000 SMS, 8000MB | on-net : 0/min off-net: 1.25/min |
Z3000 | 2190 | 5000 | Unlimited | 1200 off-net, 5000 SMS, 25600MB | on-net : 0/min off-net: 1.1/min |
[/table]
This was all about Zong Call Packages. If we’ve missed anything, do let us know in the comments below. In the next story, we’ll talk about Zong 2G, 3G & 4G Internet Packages.
The Indian Army has been granted direct authority to manage social media content concerning its…
In an extraordinary accomplishment for Pakistani academia, 43 researchers from the National University of Sciences…
The Khyber Pakhtunkhwa (KP) government has officially informed the federal government of its intention to…
The Pakistan Telecommunication Authority (PTA) has issued a stern advisory, warning citizens against investing in…
Economic challenges are prompting skilled workers to leave Pakistan, resulting in a significant talent drain…
A Russian court has fined Google for blocking state-run media channels on YouTube, imposing a…
Leave a Comment