With the release of 3G and 4G in Pakistan, people have started using internet on their smartphones more frequently. In the absence of any internet packages, the data charges can eat up your whole balance in a matter of few hours. So, it’s a better idea to subscribe to an internet packages that not only full fill your needs but also is under your budget.
So here we are listing the daily, weekly, and monthly warid internet packages which are going to be useful for you.
Daily Bundles
[table style=”table-hover table-striped”]
Package | Price (PKR) | How to subscribe? | How to check remaining balance? |
---|---|---|---|
2 MB | 3.5 | SMS 2 MB to 7777 | Dial *200*4# |
15 MB | 11.99 | SMS 15 MB to 7777 | Dial *200*4# |
Unlimited | 9.99 | SMS UL to 7777 | Dial *200*4# |
[/table]
Weekly Bundles
[table style=”table-hover table-striped”]
Package | Price | How to subscribe? | How to check remaining balance? |
---|---|---|---|
250 MB | Rs.35 | SMS WM to 7777 | Dial *200*9# |
[/table]
Monthly Bundles
[table style=”table-hover table-striped”]
Package | Price (PKR) | How to subscribe? | How to check remaining balance? |
---|---|---|---|
10 MB | 30 | SMS 10 MB to 7777 | Dial *200*3# |
100 MB | 99.99 | SMS 100 MB to 7777 | Dial *200*3# |
500 MB | 150 | SMS 500 MB to 7777 | Dial *200*3# |
2 GB | 500 | SMS 2GB to 7777 | Dial *200*3# |
[/table]
Daily Recursive Bundles
[table style=”table-hover table-striped”]
Package | Price (PKR) | How to subscribe? | How to check remaining balance? |
---|---|---|---|
Daily Bundle 2MB | 3.5 | SMS R2MB to 77777 | Dial *200*4# |
Daily Bundle 15MB | 11.99 | SMS R15MB to 7777 | Dial *200*4# |
Daily Unlimited | 9.99 | SMS RUL to 7777 | Dial *200*4# |
[/table]