The price of Apple’s latest flagship, the iPhone 16 series, has been reduced for the second time in Pakistan since its release.
Currently, all PTA-approved models such as iPhone 16, iPhone 16 Plus, iPhone 16 Pro, and iPhone 16 Pro Max are available at slightly lower prices in the local market.
If you’ve been planning to buy the iPhone 16 in 2025, now might be the perfect time to make the purchase. With prices remaining stable for the foreseeable future, trusted retailers and Apple wholesalers in Pakistan are expected to continue offering these models at these competitive rates.
Updated Prices of iPhone 16 Models
The most recent price details for the iPhone 16 series are as follows:
Model | Storage | Price in September 2024 | Price in October 2024 | New price (January 2025) |
iPhone 16 | 128 GB | Rs430,000 | Rs369,000 | Rs361,700 |
iPhone 16 | 256 GB | Rs407,500 | Rs407,500 | Rs401,000 |
iPhone 16 | 512 GB | Rs525,000 | Rs485,500 | Rs480,250 |
iPhone 16 Plus | 128 GB | NA | Rs407,500 | Rs401,000 |
iPhone 16 Plus | 256 GB | Rs499,999 | Rs446,500 | Rs441,000 |
iPhone 16 Plus | 512 GB | Rs564,999 | Rs524,000 | Rs520,000 |
iPhone 16 Pro | 128 GB | Rs539,999 | Rs460,000 | Rs446,000 |
iPhone 16 Pro | 256 GB | Rs589,999 | Rs498,500 | Rs484,500 |
iPhone 16 Pro | 512 GB | Rs649,999 | Rs578,500 | Rs564,500 |
iPhone 16 Pro | 1 TB | Rs724,999 | Rs658,500 | Rs644,500 |
iPhone 16 Pro Max | 256 GB | Rs659,999 | Rs540,500 | Rs526,500 |
iPhone 16 Pro Max | 512 GB | Rs714,999 | Rs618,500 | Rs604,500 |
iPhone 16 Pro Max | 1 TB | Rs789,999 | Rs698,500 | Rs684,500 |
*These prices are taken from multiple sources, might vary from city to city, vendor to vendor