Today, we are going to tell you about different Jazz Call Packages offered by the telco in the Prepaid and Postpay categories for various prices and usage types. We will be including all of the Mobilink Call Packages be it hourly, daily, or monthly, On-network or Off-network, and International Call Packages in this write-up.
Following its merger with Warid Pakistan, Jazz has become one of the Pakistan’s biggest telecom companies as far as the number of mobile subscribers is concerned. After the merger of Mobilink and Warid, the joint company was rebranded as Jazz. Currently, Jazz is serving some more than 50 million customers through their call packages.
Previously, we talked about Jazz SMS Packages, Jazz Internet Packages, and Jazz 3G/4G Internet Packages.
Also check:
Lets now see how the offers from Jazz Call Packages weigh against the others.
Jazz has different call packages available for different usages. Jazz Prepaid section is usually used by different customers for non-corporate usage. The user credits some balance into his/her account which he/she can later consume.
Here are the Daily Call Packages that Jazz offers.
[table style=”table-bordered”]
Offer Name | Price | Minutes | Vailidity | Activation Key | De-Activation Key | Status Key |
Jazzy On-Net Day Bundle | Rs. 10 | Unlimited On-Net packagess, 20MBs, and 150 SMS | 1 Day (12AM – 7PM) | *340# | *340*4# | *340*2# |
Super Bundle | Rs. 14 | 250 Jazz + Warid Minutes | 1 Day (Till Midnight) | *212# | *212*4# | *212*2# |
Har Din Bundle | Rs. 21.51 | On-Net 500 Minutes | 1 Day | *114*4# | *114*4*4# | *114*4*2# |
12-Ghantay Bundle | Rs. 6 | On-Net 250 Minutes | 1 Day (12AM – 12PM) | *281# | *281*4# | *281*2# |
Super F&F Offer | Rs. 10 | Free calls and SMS for 1 Super F&F Number | 1 Day | *141*F&FNumber# | N/A | *141*2# |
[/table]
The 3-Day Jazz Call packages are given below.
[table style=”table-bordered”]
Offer Name | Price | Minutes | Vailidity | Activation Key | De-Activation Key | Status Key |
3 Day Bundle | Rs. 36 | On-Net 500 Minutes | 48 hours | *211# | *211*4# | *211*2# |
[/table]
Jazz also offers one weekly bundle to its users. User can subscribe the bundle for once, and then enjoy calling freedom for the rest of the week.
[table style=”table-bordered”]
Offer Name | Price | Minutes | Vailidity | Activation Key | De-Activation Key | Status Key |
Haftawar Offer | Rs. 75 | 700 Jazz + Warid Minutes, 70MBs and 700 SMS | 1 Week | *407# | *407*4# | *407*2# |
Mega Super Duper Weekly | Rs. 250 | 2500 Jazz + Warid Minutes, 5000MBs and 2500 SMS, other network 50 mins | 1 Week | *505# | *505*4# | *505*2# |
Super Duper Weekly | Rs. 75 | 1500 Jazz + Warid Minutes, 1500MBs and 1500 SMS, other network 25 mins | 1 Week | *770# | *770*4# | *770*2# |
[/table]
The monthly Jazz Call packages/bundles are given below.
[table style=”table-bordered”]
Offer Name | Price | Minutes | Vailidity | Activation Key | De-Activation Key | Status Key |
Monthly Hybrid Bundle | Rs. 370 | 6000 Jazz + Warid Minutes | 1 Month | *430# | *430*4# | *430*2# |
Har 30 Second | Rs. 6 | Rs. 0.78/30 Sec (On-Net) Rs. 0.78/30 Sec (Off-Net) |
1 Month | *750# | *750*4# | *750*2# |
Monthly Super Duper | Rs. 520 | Jazz + Warid: 2000 Minutes, Offnet 100 minutes, Internet: 2000 MB, SMS: 2000 |
1 Month | *706# | Non-recursive | *706*2# |
Monthly All Rounder | Rs. 499 | All Network: 200 Minutes, Internet: 5 GB, SMS: 1,500 | 1 Month | *2000# | NA | NA |
Monthly Super Duper Plus | Rs. 799 | Jazz Warid: 3000 Minutes, Off-net: 200 Minutes, Internet: 5000 Mbs, SMS: 3000 | 1 Month | *707# | *707*4# | *707*2# |
Jazz Super Duper Card | Rs. 600 | Jazz Warid: 2000 Minutes, Off-net: 150 Minutes, Internet: 2000 Mbs, SMS: 2000 | 1 Month | *601# | *601*4# | *601*2# |
[/table]
It is a special offer that is available to all the Jazz customers.
[table style=”table-bordered”]
Offer Name | Price | Minutes | Vailidity | Activation Key | De-Activation Key | Status Key |
Lambi Baat Offer | No susbscription charges | Free On-Net calls after first 3 minutes | Lifetime | *326# | *326*4# | *326*2# |
[/table]
As we have already taken a look at the prepaid offers from Mobilink Call Packages, lets now take a look at Jazz Postpay Call Packages/Bundles.
[table style=”table-bordered”]
Offer Name | Line Rent | Minutes | Vailidity | Activation Key |
J 300 | Rs. 300 (Excluding Tax) | 1000 Jazz + Warid Minutes, 150 Other Network Minutes, 500 MB Internet, and 150 SMS | 1 Month | Dial 777 or 321 |
J 600 | Rs. 600 (Excluding Tax) | 2000 Jazz + Warid Minutes, 300 Other Network Minutes, 1000 MB Internet, and 300 SMS | 1 Month | Dial 777 or 321 |
J 999 | Rs. 600 (Excluding Tax) | 5000 Jazz + Warid Minutes, 500 Other Network Minutes, 2000 MB Internet, and 1000 SMS | 1 Month | Dial 777 or 321 |
J 1500 | Rs. 600 (Excluding Tax) | 7000 Jazz + Warid Minutes, 500 Other Network Minutes, 7000 MB Internet, 1GB Facebook/WhatsApp, and 1000 SMS | 1 Month | Dial 777 or 321 |
[/table]
[table style=”table-bordered”]
Offer Name | Line Rent | Minutes | Vailidity | Activation Key |
J Talk LNO & Weekend | 1000 Minutes | Rs. 200/- | 1 Month | Dial 777 |
J Talk Budget | 1000 Minutes | Rs. 500/- | 1 Month | Dial 777 |
J Talk Unlimited | 5000 Minutes | Rs. 1000/- | 1 Month | Dial 777 |
[/table]
[table style=”table-bordered”]
Offer Name | Line Rent | Minutes | Vailidity | Activation Key |
J All-Net Lite | 100 Minutes | Rs. 100/- | 1 Month | Dial 777 |
J All-Net Mini | 200 Minutes | Rs. 200/- | 1 Month | Dial 777 |
J All-Net Smart | 300 Minutes | Rs. 300/- | 1 Month | Dial 777 |
J All-Net Super | 400 Minutes | Rs. 400/- | 1 Month | Dial 777 |
J All-Net Budget | 500 Minutes | Rs. 500/- | 1 Month | Dial 777 |
[/table]
Jazz also has significant international dialing packages which its users can use and make international calls. We will divide these packages in the Prepaid and Postpay sections.
[table style=”table-bordered”]
Offer Name | Price | Minutes | Vailidity | Activation Key | De-Activation Key | Status Key |
UK Offer | Rs. 1.2/ 30 seconds | N/A | Lifetime | *456*2# | *456*2*4# | *456*2*2# |
456 Offer (USA/Canada/UK) | Rs. 5.98 / 15 Minutes | N/A | Lifetime | 456Number | N/A | N/A |
Saudi Arabia & UAE Offer | KSA Rates (Rs. 2.38/15 Seconds), UAE Rates (Rs. 3.57/15 Seconds) | N/A | Lifetime | *452# | N/A | N/A |
[/table]
[table style=”table-bordered”]
Offer Name | Price | Minutes | Vailidity | Activation Key | De-Activation Key | Status Key |
9-International Destinations 50 (Applies to m300, m999 and m1500) | Rs. 50 | Get Discounted Rates on 9 International Destinations | 30 Days | Dial 777 | *456*2*4# | *456*2*2# |
9-International Destinations 100 (Applies to m100, m400, m600, m900, J100, J300 and J999) | Rs. 100 | Get Discounted Rates on 9 International Destinations | 30 Days | Dial 777 | N/A | N/A |
5-International Destinations 50 (Applies to m300, m999 and m1500) | Rs. 50 | Get Discounted Rates on 5 International Destinations | 30 Days | Dial 777 | *456*2*4# | *456*2*2# |
5-International Destinations 100 (Applies to m100, m400, m600, m900, J100, J300 and J999) | Rs. 100 | Get Discounted Rates on 5 International Destinations | 30 Days | Dial 777 | N/A | N/A |
456 Offer (USA/Canada/UK) | Rs. 14.99 / 30 Minutes | N/A | Lifetime | 456Number | N/A | N/A |
[/table]
Discounted Rates for 9-International Destinations offer.
[table style=”table-bordered”]
Destinations | Existing Rates | Discounted Rates |
France (L) | Rs. 2.45 | Rs. 1.39 |
Germany (L) | Rs. 2.45 | Rs. 1.39 |
Greece (L) | Rs. 2.45 | Rs. 1.39 |
Ireland (L) | Rs. 2.45 | Rs. 1.39 |
Italy (L) | Rs. 2.45 | Rs. 1.39 |
Netherlands (L) | Rs. 2.45 | Rs. 1.39 |
Portugal (L) | Rs. 2.45 | Rs. 1.39 |
Switzerland (L) | Rs. 2.45 | Rs. 1.39 |
United Kingdom (L) | Rs. 1.90 | Rs. 0.89 |
[/table]
Discounted Rates for 5-International Destinations offer.
[table style=”table-bordered”]
Destinations | Existing Rates | Discounted Rates |
USA (L+M) | Rs. 1.90 | Rs. 0.89 |
Canada (L+M) | Rs. 1.90 | Rs. 0.89 |
Australia (L) | Rs 2.45 | Rs. 1.39 |
China (L+M) | Rs 2.45 | Rs. 1.39 |
Singapore (L+M) | Rs 2.45 | Rs. 1.39 |
[/table]
That was it. If you think we missed something or if you want us to do research on something particular please mention in comments below.
The Indian Army has been granted direct authority to manage social media content concerning its…
In an extraordinary accomplishment for Pakistani academia, 43 researchers from the National University of Sciences…
The Khyber Pakhtunkhwa (KP) government has officially informed the federal government of its intention to…
The Pakistan Telecommunication Authority (PTA) has issued a stern advisory, warning citizens against investing in…
Economic challenges are prompting skilled workers to leave Pakistan, resulting in a significant talent drain…
A Russian court has fined Google for blocking state-run media channels on YouTube, imposing a…
Leave a Comment