The introduction of 3G and 4G services in Pakistan has helped further the process of technological evolution. Customers have embraced these services in a huge number, with 3G/4G users hitting 32 million mark in August. There are currently four different service providers who are offering 3G in Pakistan, with two of them offering 4G as well and Warid is providing only 4G services to its users. That is 5 different service providers who are offering different packages and incentives to entice customers to their networks. With the merger of Warid and Mobilink, the number has dropped to four; still, there will be enough options for customers to select the data package of their desire. To make it easier for users, we have compiled different 3G and 4G packages offered by the telecom companies in one place. These are only data packages offered by the operator and do not include all in one hybrid packages consisting of SMS, voice minutes and data volume.
1. Daily and 3 Day Packages
Daily packages, especially non-recursive ones (those which do not auto-renew), are good for users who do not require access to the internet all through the month. These are good for one-time use and are mostly light on the budget.
Ufone
Data Available (MB) | Duration | Price | Subscription Method | Type of Package (Method to Unsubscribe) |
---|---|---|---|---|
40 | 24 Hours | 10 Rs (including taxes) | Dial *804# | Recursive (SMS UNSUB to 8804) |
75 | 24 Hours | 15 Rs (including taxes) | Dial *8042# | Recursive (dial *4804#) |
50 | 24 Hours (1 AM to 9 PM) | 5 Rs (including taxes) | Dial *810# | Recursive (SMS UNSUB to 7810) |
1024 | 24 Hours (1 AM to 6 AM) | 99 Rs (including taxes) | Dial *550# | Recursive (dial *5501#) |
100 | 72 Hours | 25 Rs (including taxes) | Dial *3350# | Non-recursive |
Mobilink
Data Available (MB) | Duration | Price | Subscription Method | Type of Package (Method to Unsubscribe) |
---|---|---|---|---|
50 | 24 Hours | 12 Rs (including taxes) | Dial *117*11# | Non-recursive |
100 | 72 Hours | 20 Rs (including taxes) | Dial *117*1# | Non-recursive |
500 | 72 Hours (2 AM to 8 AM) | 15 Rs (including taxes) | Dial *114*14# | Non-recursive |
Telenor
Data Available (MB) | Duration | Price | Subscription Method | Type of Package (Method to Unsubscribe) |
---|---|---|---|---|
750 | 72 Hours | 13 Rs (including taxes) | Dial *345*139# | Non-recursive |
Zong
Data Available (MB) | Duration | Price | Subscription Method | Type of Package (Method to Unsubscribe) |
---|---|---|---|---|
20 | 24 Hours | 5 Rs (excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
100 | 24 Hours | 15 Rs (excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
200 | 24 Hours | 25 Rs (excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
1024 | 24 Hours (4 AM to 4 PM) | 12 Rs (excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
Warid
Data Available (MB) | Duration | Price | Subscription Method | Type of Package (Method to Unsubscribe) |
---|---|---|---|---|
20 | 24 Hours | 5 Rs (excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
100 | 24 Hours | 15 Rs (excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
200 | 24 Hours | 25 Rs (excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
1024 | 24 Hours (4 AM to 4 PM) | 12 Rs (excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
2. Weekly Packages
If you require access to mobile data for more than a few days, consider these weekly packages as they provide better value for money as compared to daily packages.
Ufone
Data Available (MB) | Duration | Price | Subscription Method | Type of Package (Method to Unsubscribe) |
---|---|---|---|---|
250 | 1 Week | 50 Rs (including taxes) | Dial *7811# | Non-recursive |
500 | 1 Week | 125 Rs (including taxes) | Dial *7815# | Non-recursive |
Mobilink
Data Available (MB) | Duration | Price | Subscription Method | Type of Package (Method to Unsubscribe) |
---|---|---|---|---|
300 MB | 7 Days | 50 Rs (Including taxes) | Dial *117*3# | Non-recursive |
500 MB + 200MB for Facebook and WhatsApp | 7 Days | 75 Rs (Including taxes) | Dial *117*7# | Non-recursive |
Telenor
Data Available (MB) | Duration | Price | Subscription Method | Type of Package (Method to Unsubscribe) |
---|---|---|---|---|
4096 | 7 Days (1 AM to 7 PM) | 70 Rs (Including taxes) | Dial *345*144# | Non-recursive |
Zong
Data Available (MB) | Duration | Price | Subscription Method | Type of Package (Method to Unsubscribe) |
---|---|---|---|---|
700 | 7 Days | 70 Rs (excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
2000 | 7 Days | 100 Rs (excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
Warid
Data Available (MB) | Duration | Price | Subscription Method | Type of Package (Method to Unsubscribe) |
---|---|---|---|---|
250 | 7 Days | 50 Rs (excluding taxes) | SMS WB1 to 7777 | Non-recursive |
3. Monthly Packages
Monthly packages are the most popular in all three categories and offer most variety to cater for every type of user.
Ufone
Data Available (MB) | Duration | Price | Subscription Method | Type of Package (Method to Unsubsribe) |
---|---|---|---|---|
1024 | 30 Days | 250 Rs (Including taxes) | Dial *7807# | Non-recursive |
3096 | 30 Days | 500 Rs (Including taxes) | Dial *803# | Non-recursive |
10240 | 30 Days | 1000 Rs (Including taxes) | Dial *5100# | Non-recursive |
Mobilink
Data Available (MB) | Duration | Price | Subscription Method | Type of Package (Method to Unsubsribe) |
---|---|---|---|---|
2048 | 30 Days | 140 Rs (Including taxes) | Dial *117*77# | Non-recursive |
3096 | 30 Days | 250 Rs (Including taxes) | Dial *117*31# | Non-recursive |
6144 | 30 Days | 500 Rs (Including taxes) | Dial *117*30# | Non-recursive |
13312 | 30 Days | 1200 Rs (Including taxes) | Dial 117*32# | Non-recursive |
Telenor
Data Available (MB) | Duration | Price | Subscription Method | Type of Package (Method to Unsubsribe) |
---|---|---|---|---|
300 | 30 Days | 200 Rs (Excluding taxes) | Dial *345*482# | Non-recursive |
600 | 30 Days | 350 Rs (Excluding taxes) | Dial *345*483# | Non-recursive |
4000 | 30 Days | 600 Rs (Excluding taxes) | Dial *345*484# | Non-recursive |
8000 | 30 Days | 1000 Rs (Excluding taxes) | Dial *345*485# | Non-recursive |
Zong
Data Available (MB) | Duration | Price | Subscription Method | Type of Package (Method to Unsubsribe) |
---|---|---|---|---|
150 | 30 Days | 50 Rs (Excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
500 | 30 Days | 150 Rs (Excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
2048 | 30 Days | 300 Rs (Excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
6144 | 30 Days | 600 Rs (Excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
10240 | 30 Days | 1800 Rs (Excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
20480 | 30 Days | 3500 Rs (Excluding taxes) | Dial *6464# | Recursive (Dial *6464#) |
Warid
Data Available (MB) | Duration | Price | Subscription Method | Type of Package (Method to Unsubsribe) |
---|---|---|---|---|
500 | 30 Days | 100 Rs (Excluding taxes) | SMS MBM to 7777 | Non-recursive |
1024 | 30 Days | 200 Rs (Excluding taxes) | SMS MBV to 7777 | Non-recursive |
2048 | 30 Days | 300 Rs (Excluding taxes) | SMS MBS to 7777 | Non-recursive |
5120 | 30 Days | 500 Rs (Excluding taxes) | SMS MBB to 7777 | Non-recursive |
8192 | 30 Days | 800 Rs (Excluding taxes) | SMS MHD to 7777 | Non-recursive |
10240 | 30 Days | 1000 Rs (Excluding taxes) | SMS MBG to 7777 | Non-recursive |
12288 | 30 Days | 1200 Rs (Excluding taxes) | SMS MMB to 7777 | Non-recursive |
Which telecom company provides best service?
An economical package will not amount to anything if you are not able to consume the data due to poor coverage or substandard speeds. While service quality may depend on many factors such as signal strength in the area, network load and even nearby wireless devices, PTA’s quality of service survey may provide a basic framework for judging the overall performance of a telecom service provider. According to PTA QoS 2016 survey, Zong provides the best average data speeds (7.71 Mbps) while Ufone lags behind all other operators in this department with only 1.17 Mbps of average speed.
With the merger of Warid, Mobilink and the introduction of 4G services by Telenor, we expect overall speeds of these providers to soon rival those of Zong. Until then, Zong is a clear winner in the speed department.
Keeping in view the packages offered by the service provider and other factors like signal strength and average speed offered, you should now be able to choose a suitable network and internet package to fulfill your online needs.