Apple unveiled its newest iteration of iPhone and iPhone plus earlier this month. Although, some users are unhappy on the removal of a headphone jack, but nevertheless, there are much more who cannot wait to get their hands on Apple’s latest offering.
Although there is no official presence of Apple in Pakistan, there are a lot of online stores which are offering iPhone 7 and 7 Plus. Because they are not officially associated with Apple, there is always a chance that one store might sell the same model of iPhone for a different price as compared to another store. This fluctuation in price can make the life of a potential buyer difficult when setting out to buy a new iPhone. To make your lives a little easier, we have collected prices from five popular online stores in Pakistan so you can look at their offerings at one place and make your decision easily.
Telemart
iPhone 7
Storage Capacity | Price (Rs) | Colors (+Additional Cost) |
---|---|---|
32 GB | 84,999 | Gold, Rose Gold, Silver, Black (+7k) |
128 GB | 95,999 | Gold, Rose Gold, Silver, Black (+5k), Jet Black (+29k) |
256 GB | 109,999 | Black, Gold, Rose Gold, Silver |
iPhone 7 plus
Storage Capacity | Price (Rs) | Colors (+Additional Cost) |
---|---|---|
32 GB | 113,999 | Gold, Rose Gold, Silver, Black |
128 GB | 120,999 | Gold, Rose Gold, Silver, Black (+7k), Jet Black (+54k) |
256 GB | 132,999 | Black (+10k), Jet Black (+57k), Gold, Rose Gold, Silver |
Mega.pk
iPhone 7
Storage Capacity | Price (Rs) | Colors (+Additional Cost) |
---|---|---|
32 GB | 89,999 | Gold, Rose Gold, Silver, Black |
128 GB | 99,999 | Gold, Rose Gold, Silver, Black, Jet Black (+10k) |
256 GB | 123,999 | Black, Gold, Rose Gold, Silver |
iPhone 7 plus
Storage Capacity | Price (Rs) | Colors (+Additional Cost) |
---|---|---|
32 GB | 116,999 | Gold, Rose Gold, Silver, Black |
128 GB | 145,999 | Gold, Rose Gold, Silver, Black |
256 GB | 154,999 | Black, Gold, Rose Gold, Silver |
Symbios.pk
iPhone 7
Storage Capacity | Price (Rs) | Colors (+Additional Cost) |
---|---|---|
32 GB | 84,899 | Gold, Rose Gold, Silver, Black (+7k) |
128 GB | 95,899 | Gold, Rose Gold, Silver, Black (+5k), Jet Black (+27.5k) |
256 GB | 109,499 | Gold, Rose Gold, Silver, Black |
iPhone 7 plus
Storage Capacity | Price (Rs) | Colors (+Additional Cost) |
---|---|---|
32 GB | 113,499 | Gold, Rose Gold, Silver, Black |
128 GB | 120,499 | Gold, Rose Gold, Silver, Black (+7k) |
256 GB | 132,499 | Gold, Rose Gold, Silver, Black (+10k) |
Homeshopping
iPhone 7
Storage Capacity | Price (Rs) | Colors (+Additional Cost) |
---|---|---|
32 GB | 83,990 | Gold (+9k), Rose Gold, Silver (+8k) |
128 GB | 96,990 | Gold, Rose Gold (+3k), Silver (+3k), Black (+3k), Jet Black (+36k) |
256 GB | 115, 990 | Gold, Rose Gold, Silver, Black, Jet Black (+29k) |
iPhone 7 plus
Storage Capacity | Price (Rs) | Colors (+Additional Cost) |
---|---|---|
32 GB | 111, 000 | Gold (+2k), Rose Gold, Silver (+3k), Black (+10k) |
128 GB | 122,990 | Gold (+7k), Rose Gold, Silver (+20k), Black (+10k), Jet Black (+27k) |
256 GB | 135,990 | Gold, Rose Gold (+3k), Silver (+25k), Black (+10k), Jet Black (+25k) |
QMart
iPhone 7
Storage Capacity | Price (Rs) | Colors (+Additional Cost) |
---|---|---|
32 GB | 88,990 | Gold, Rose Gold, Silver, Black (+2k) |
128 GB | 96,990 | Gold, Rose Gold, Silver, Black (+4k), Jet Black (+35k) |
256 GB | 114,990 | Gold, Rose Gold, Silver, Black, Jet Black |
iPhone 7 plus
Storage Capacity | Price (Rs) | Colors (+Additional Cost) |
---|---|---|
32 GB | 114,000 | Gold, Rose Gold, Silver, Black (+6k) |
128 GB | 134,990 | Gold, Rose Gold, Silver, Black, Jet Black (+55k) |
256 GB | 143,990 | Gold, Rose Gold, Silver, Black, Jet Black |
We know it might be a bit overwhelming keeping track of the price drops. If you are waiting for price drop, you can rely of price comparison websites like PriceOye or PriceMatch.