The official website of Quacquarelli Symonds (QS) now features the World University Ranking: Asia 2025.
According to QS World University Rankings, 70 institutions in Pakistan are located in the Asia region. There are 984 universities from all over Asia on the list. Of those, 70 are from Pakistan, and two of them secured into the top 100 Asian universities.
University | Location | Ranking |
National University of Sciences & Technology (NUST) | Islamabad | =67 |
Quaid-i-Azam University | Islamabad | =84 |
Lahore University of Management Sciences (LUMS) | Lahore | 115 |
COMSATS University Islamabad | Islamabad | =129 |
University of the Punjab | Lahore | =138 |
University of Engineering & Technology (UET) Lahore | Lahore | =163 |
The University of Lahore | Lahore | 182 |
University of Agriculture, Faisalabad | Faisalabad | 202 |
University of Peshawar | Peshawar | 205 |
Pakistan Institute of Engineering and Applied Sciences (PIEAS) | Islamabad | 235 |
International Islamic University, Islamabad (IIU) | Islamabad | =243 |
University of Karachi | Karachi | =267 |
Aga Khan University | Karachi | =275 |
Institute of Business Administration (IBA) | Karachi | 291 |
Government College University, Faisalabad | Faisalabad | =317 |
University of Management and Technology | Lahore | =317 |
Air University Pakistan | Islamabad | =324 |
Bahauddin Zakariya University | Multan | =324 |
University of Central Punjab | Lahore | =362 |
Abdul Wali Khan University Mardan | Mardan | =377 |
Lahore School of Economics | Lahore | =400 |
The Islamia University of Bahawalpur | Bahawalpur | 401-410 |
Bahria University | Islamabad | 411-420 |
Iqra University | Karachi | 411-420 |
Government College University Lahore | Lahore | 431-440 |
Riphah International University | Islamabad | 431-440 |
National University of Computer and Emerging Sciences | Islamabad | 441-450 |
Sukkur IBA University | Sukkur | 441-450 |
University of Engineering and Technology, Taxila | Taxila | 451-460 |
University of Malakand | Chakdara | 461-470 |
NED University of Engineering and Technology | Karachi | 471-480 |
National University of Modern Languages (NUML) | Islamabad | 481-490 |
Dow University of Health Sciences | Karachi | 501-520 |
Fatima Jinnah Women’s University | Rawalpindi | 501-520 |
The University of Swabi | Swabi | 501-520 |
Arid Agriculture University | Rawalpindi | 521-540 |
National Textile University | Faisalabad | 521-540 |
University of Sargodha | Sargodha | 521-540 |
King Edward Medical University | Lahore | 541-560 |
Mehran University of Engineering and Technology | Jamshoro | 561-580 |
University of Poonch Rawalakot | Rawalakot | 581-600 |
University of Veterinary and Animal Sciences | Pattoki | 581-600 |
Hazara University | Mansehra | 601-620 |
Institute of Space Technology | Islamabad | 621-640 |
Capital University of Science and Technology | Islamabad | 641-660 |
Institute of Business Management | Karachi | 641-660 |
University of Wah | Wah | 641-660 |
Islamia College Peshawar | Peshawar | 661-680 |
Khwaja Fareed University of Engineering and Information Technology | Rahim Yar Khan | 661-680 |
Lahore College for Women’s University | Lahore | 661-680 |
Government College Women University Sialkot | Sialkot | 681-700 |
Mirpur University of Science and Technology (MUST) | Mirpurm, AJK | 681-700 |
Superior University | Lahore | 681-700 |
University of Okara | Okara | 681-700 |
Allama Iqbal Open University | Islamabad | 701-750 |
Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) | Quetta | 701-750 |
Government College Women University Faisalabad | Faisalabad | 701-750 |
Forman Christian College (A Chartered University) | Lahore | 751-800 |
International Faculty, PhD-holding Staff, Faculty-Student Ratio, Inbound Exchange, Academic Reputation, Citations per Paper, Papers per Faculty, International Research Network, International Students, Outbound Exchange, and Employer Reputation are some of the important factors that determine the rankings.
Meta has unveiled a set of new features for Facebook Messenger, designed to improve call…
Islamabad (21st November 2024): PTA hosted a stakeholder consultation on VPN registration, with key participants…
Google Gemini is more than simply a chatbot; it provides powerful, painless interaction as well…
ISLAMABAD: The Pakistan Telecommunication Authority (PTA) is set to activate its mobile internet firewall on…
The U.S. Department of Justice (DOJ) has escalated its antitrust case against Google, urging a…
The federal government is set to lower the solar net metering tariff to Rs. 7.5-11…